Another batch update from the last couple of weeks. Weight is very very slowly moving up, strength is increasing every week, and all in all I'm feeling really good. Been having a few minor aches and pains as well as a few muscle strains, but this is also the strongest I've ever been. So when that happens I just have to back off a bit or work around the issue. The goal though is to just keep pressing forward. Weight is hovering between 212-214 depending on if it's a day following a training day or not. Really hoping to be a lean 220 by the time I start prep sometime in the summer.
Hoist flat press - 345 x 10, 6, 3
Cable upright rows - 115.5 x 10, 6, 4
Skull crushers - 115 x 10, 6, 3
Rack chins - 100 x 15, 7, 5
T-Bar Rows - 240 x 10, 5, 3
Barbell curl - 100 x 12, 6, 4
Rope hammer curl - 82.5 x 10, 6, 4
Standing calf raises - 450 x 10 ( 3 sets)
Lying leg curl - full stack x 20, 12, 10
Leg press - 810 x 12, 6, 6
Nautilus decline press - 320 x 8, 6, 5
Hoist shoulder press - 298 x 15, 10, 8
Reverse grip press downs - 71.5 x 15, 10, 8
Hoist pulldowns - 285 x 8, 6, 4
Hoist row - 325 x 15, 10, 10
Hoist curl - 225 x 15, 10, 7
Hammer curl - 65 x 10, 6, 4
Seated calf raises - 180 x 10 ( 2 sets)
Dumbbell stiff deads - 120 x 18
Leg press -
Nautilus incline press - 340 x 8, 5, 3
Nautilus shoulder press - 470 x 11, 6, 3
V bar press downs - 110 x 12, 7, 5
Pronated mag grip pulldowns - 236 x 8, 3, 2
Rack pulls - 585 x 8
Hoist preacher curl - 200 x 15, 8, 5
Reverse ez bar curl - 125 x 10, 6, 5
Toe presses - 5pps drop set
Nautilus leg curl - full stack x 30, 10, 5
Hoist leg press - pyramid to full stack, 25 reps
Hoist flat press - 345 x 12, 8, 6
Cable upright rows - 115.5 x 12, 8, 4
Skull crushers - 125 x 8, 4, 2
Rack chins - 115 x 11, 7, 5
T-Bar Rows - 200 x 6